| Reload bonus codes, February 2010 |
| | | | duration of playing, days | выплаты частично ( €/VIP) | |
20 - 50 | 100% | 1 | 50 | 15 | 1/10 | 1002gp_15_50 |
20 - 50 | 100% | 1 | 50 | 30 | 1/10 | 1002gp_30_50 |
20 - 200 | 100% | 5 | 200 | 15 | 5/50 | 1002gp_15_200 |
20 - 200 | 100% | 5 | 200 | 30 | 5/50 | 1002gp_30_200 |
20 - 500 | 100% | 10 | 500 | 15 | 10/100 | 1002gp_15_500 |
20 - 500 | 100% | 10 | 500 | 30 | 10/100 | 1002gp_30_500 |
20 - 1000 | 100% | 10 | 1000 | 15 | 10/100 | 1002gp_15_1000 |
20 - 1000 | 100% | 10 | 1000 | 30 | 10/100 | 1002gp_30_1000 |
|
20 - 100 | 1000% | 1 | 1000 | 30 | 1/10 | 1002gp_1000 |
Read more
First deposit Bonus
1000% |
| | | | | | |
1 - 5 000 | 20 - 500 | gpn5000 | 30 | 10 - 50000 | 10 | 1 |
200 | 20 | gpn20x1000NL | | 2000 | 2000 | 200 |
500 | 50 | gpn50x1000NL | | 5000 | 5000 | 500 |
1000 | 100 | gpn100x1000NL | | 10000 | 10000 | 1000 |
5000 | 500 | gpn500x1000NL | | 50000 | 50000 | 5000 |
100% on fulfillment |
| | | | | | |
20 | 20 | gpn20NL | | 200 | 200 | 20 |
50 | 50 | gpn50NL | | 500 | 500 | 50 |
200 | 200 | gpn200NL | | 2000 | 2000 | 200 |
500 | 500 | gpn500NL | | 5000 | 5000 | 500 |
100% for 30 days |
| | | | | | |
50 | 50 | gpn50 | 30 | 600 | 120 | 10 |
100 | 100 | gpn100 | 30 | 1000 | 200 | 20 |
150 | 150 | gpn150 | 30 | 1500 | 250 | 25 |
200 | 200 | gpn200 | 30 | 2000 | 250 | 25 |
300 | 300 | gpn300 | 30 | 3000 | 300 | 30 |
400 | 400 | gpn400 | 30 | 4000 | 400 | 40 |
500 | 500 | gpn500 | 30 | 5000 | 500 | 50 |
___________________________________________________________________________
Cashier
In this section you handle your money; Deposits and withdrawals. You can change your personal details and password.
Regular transactions and Poker VIP Transactions can be viewed as well as your hand history. For users of bank services there is a section for filling in information about your bank. Under payments you can read about our accepted payment methods and how to use them.